History of Kenton County
The Commonwealth of Kentucky officially created Kenton County on January 29, 1840. Named after Simon Kenton, an early pioneer and explorer.1
The City of Independence was established as the county seat since it was the center of the county. Due to the rural location and distance from the major population in Covington, officials decided to recognize two county seats- one in the City of Independence and one in the City of Covington, which still continues today.1
Information provided by the Kenton County Public Library.
History of the Judge/Executive
1792 | Justices of the Peace are the key local administrative officials. |
1850 | The Kentucky Constitution provides for a County Judge elected by the citizens. The County Judge presides over the County Court and the Court of Claims. |
1891 | The County Judge becomes the chief judicial officer of the county, adding a number of legislative and administrative duties. |
1975 | An Amendment to the Kentucky Constitution reorganizes the Commonwealth’s judicial system, eliminating the County Judge’s judicial powers and responsibilities. |
1976 | The General Assembly restyles the office of County Judge by enacting legislation that strengthens and clarifies its administrative and executive powers. The title is changed from County Judge to County Judge/Executive, underscoring the altered nature and duties of the position. |
Kenton County's Judges/Executive
1851 - 1854S.C. Perrin | 1854 - 1858Edward Reiley | 1858-1862Charles H. Mooar | 1862 - 1866L. Shaw | 1866 - 1869John P. Harrison |
1869 - 1874George Gilpin Perkins1 | 1874 - 1874M.L. Roberts | 1874 - 1882T.J. Phelps | 1882 - 1894Michael T. Shine | 1895 - 1898H.P. Stephens2 |
1898 - 1902Michael T. Shine | 1902 - 1910H.P. Stephens2 | 1910 - 1917Walter W. Clearly2 | 1918 - 1945John Read2 | 1946 - 1962W.M. Wehrman2 |
1962 - 1986James E. Dressman2 | 1986 - 1990Robert Aldemeyer2 | 1990 - 1997Clyde Middelton2 | 1997 - 1999Biz Cain | 1999 - 2003Richard Murgatroyd 2 |
2004 - 2011Ralph Drees2 | 2011 - 2015Steve Arlinghaus2 | 2015 - PresentKris A. Knochelmann |
1 Historic photo provided by the Kenton County Historical Society
2 Historic photos provided by the Kenton County Public Library: Faces & Places
*Historical information provided on this page is to the best of our knowledge.
County Commissioners
The Constitution requires all Kentucky counties to have Fiscal Court with either 3-8 Magistrates or 3 Commissioners. In Kenton County, there are three Commissioners.
- Magistrates-reside and run in district only
- Commissioners must reside in districts but run county-wide
Kenton County Commissioners
|
|
|
City Incorporation Dates
Kenton County has nineteen incorporated cities.
City of CovingtonFebruary 1815 | City of IndependenceMarch 1842 | City of WaltonFebruary 1854 | City of LudlowFebruary 1864 |
City of BromleyMay 1890 | City of ElsmereMay 1896 | City of ErlangerJanuary 1897 | City of Fort MitchellFebruary 1910 |
City of Park HillsJune 1927 | City of Lakeside ParkMay 1930 | City of Fort WrightApril 1941 | City of EdgewoodNovember 1948 |
City of Kenton ValeJanuary 1949 | City of Crestview HillsOctober 1951 | City of Taylor MillMay 1956 | City of Crescent SpringsSeptember 1957 |
City of FairviewDecember 1957 | City of Villa HillsJune 1962 | City of Ryland HeightsMarch 1972 |
Sources:
1 Information provided by the Kenton County Public Library.
Historical information provided on this page is to the best of our knowledge.